Property Attributes
- ID#20261064667
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBirmingham
- AreaBirmingham
- NeighborhoodQUARTON LAKE ESTATES
- Zip48009
- StyleColonial
- Year Built1950
- Taxes$ 14833
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3683
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Beautiful colonial on a desirable corner lot in highly sought-after Quarton Lake Estates. Turn-key and thoughtfully updated, this home features an open layout with an updated kitchen overlooking the spacious breakfast nook and family room. The nook provides walk-out access to the deck and expansive backyard. A generous mudroom and laundry room offers abundant built-in storage and convenient organization. Upstairs, one of the bedrooms enjoys private access to a second-floor deck. The finished lower level provides additional living space along with generous storage. Fully fenced yard, attached two-car garage and an additional exterior side entrance add to the home's appeal. Ideally located within walking distance to downtown Birmingham, Quarton Lake, nearby parks and the elementary school. Newly landscaped. Fresh exterior paint and new fence. Whole house water filtration. Vigilante security system.
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,390,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, Other |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1950 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | QUARTON LAKE ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading west on Oak Avenue, turn left onto Suffield Avenue. House will be on the left. |
| City | BirminghamCity_Oakland |
| Disclosures | ExclusionsExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Birmingham |
| MLS Area | Area02192Birmingham |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14833.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 388900 |
| Expected Active Date | 2026-09-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Birmingham_Oakland |
| Legal Description | T2N, R10E, SEC 26 SUB OF LOTS 1 TO 184 INCL OF QUARTON LAKE ESTATES SUB LOT 88 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | FamilyRoom, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2809.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 874.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 93 X 150 X 64 X 152 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd