Property Attributes
- ID#20261074665
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityWestland
- AreaWestland
- NeighborhoodBIRCH HILL PARK SUB 6
- Zip48186
- StyleRanch
- Year Built1958
- Taxes$ 2429
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Picture this: a charming Westland ranch that has been family-owned since the day it was built. And truth be told, many of the surrounding homes are still occupied by their original owners which says a lot about the neighborhood. Inside, you’ll find three bedrooms, one full bath, a comfortable living room, and a separate family room that gives you plenty of space to spread out. There’s also a dedicated laundry room, stainless steel appliances in the kitchen, and a home that has been genuinely well cared for throughout. Out back, the fully fenced yard features a fire pit that’s perfect for crisp fall evenings, along with a spacious two-and-a-half-car garage. With a newer roof and the big-ticket items are in good shape, this is a solid, well-maintained home that’s ready for its next owner.
| Price History | |
|---|---|
| 9/16/2026 | Listed $189,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BIRCH HILL PARK SUB 6 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North of Palmer and east of Venoy |
| City | WestlandCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WayneWestland |
| MLS Area | Area05081Westland |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2429.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 49623 |
| Expected Active Date | 2026-09-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Westland_Wayne |
| Legal Description | 22E1668B 1669A E 18 FT OF LOT 1668 AND THE W 35FT OF LOT 1669 BIRCH HILL PARK SUB NO 6 T2S R9EL63 P54 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1256.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Detached |
|---|---|
| Water Source | Community |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 53X142 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd