Property Attributes
- ID#630000297591
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodCOUNTRY VIEW ESTATES 2
- Zip48842
- StyleTraditional
- Year Built2004
- Taxes$ 6241
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2133
- Lot Size0.26 Acres
Data Source:
RealComp
Property Description
Welcome to 1645 Gander Hill Dr., a well maintained one owner 2 story home with fantastic living space inside & out!. This home has 4 bdrm/2.5 baths and features a charming front porch that welcomes you. The soaring ceilings and semi-open floor plan create a warm inviting atmosphere for everyday living and entertaining. The home features an expansive kitchen with an abundance of storage, gorgeous hardwood floors, & a neutral color pallet. The 4th bdrm is oversized & could be used for a home office, playroom or flex space. The basement is ready to be finished off with an egress window & stubbed for an additional bathroom. Beautiful outdoor space with a back deck overlooking the spacious yard that includes a shed for additional storage. No HOA! Roof 2022. Water heater 2024.
| Price History | |
|---|---|
| 7/15/2026 | Listed $374,900 |
| 8/20/2026 | 4$360,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, ElectricOven, ElectricRange, Microwave, Refrigerator, Washer, WaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, FrontPorch, Porch |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COUNTRY VIEW ESTATES 2 |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | N Cedar, Right on W Holt Rd. Left on Gunn Rd, Right on Royal Crescent, Right on Gander Hill Dr, home on right. |
| City | DelhiCharterTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6241.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 122486 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | LOT 2 COUNTRY VIEW ESTATES, SEC 21 T3N R2W. (NEW FOR 2005; PARENT PCL 21-351-007 SPLIT INTO COUNTRY VIEW ESTATES: 21-352-001 TO -005, 21-353-001 TO -009, 21-354-001 TO -008; & COUNTRY VIEW EST NO. 2: |
Interior Features
| Interior Amenities | BreakfastBar, HighCeilings, OpenFloorplan, Storage, WalkInClosets |
|---|---|
| Basement | BathStubbed, Full, SumpPump |
| Flooring | Carpet, Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2133.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | RainGutters |
|---|---|
| Parking Features | Driveway, GarageFacesFront, Garage, GarageDoorOpener, Paved |
| Lot Features | BackYard, FrontYard, FewTrees |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 71x140x120x118 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd