Property Attributes
- ID#630000298260
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodWEBERT PARK
- Zip48842
- StyleRanch
- Year Built1952
- Taxes$ 2521
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautifully updated 2 bedroom 1 bath home. Featuring 2 spacious bonus rooms in the basement, great for office, gym or rec space. Central air and peace of mind with a new roof in 2025. This move in ready home combines modern updates with functional living spaces. A MUST SEE! Welcome home to this beautifully updated 2 bedroom 1 bath home. Featuring 2 spacious bonus rooms in the basement, great for office, gym or rec space. Central air and peace of mind with a new roof in 2025. This move in ready home combines modern updates with functional living spaces. A MUST SEE! Buyer to verify all details.
| Price History | |
|---|---|
| 8/6/2026 | Listed $180,000 |
| 9/3/2026 | 3$175,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | GasRange, Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | ShingleSiding |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WEBERT PARK |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Aurelius and Holt west to Auburn and north to the property. |
| City | DelhiCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2521.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 49687 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | (DP 3068) S 55.5 FT OF LOT 19 & N 13 FT OF LOT 20 WEBERT PARK SUBDIVISION NO 1. |
Interior Features
| Basement | Block, PartiallyFinished |
|---|---|
| Flooring | Hardwood, Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 888.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 68x142 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd