Property Attributes
- ID#630000298339
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing City
- AreaLansing
- NeighborhoodPARKDALE
- Zip48910
- StyleTraditional
- Year Built1924
- Taxes$ 1872
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
The epitome of affordable living in Lansing. Location is unbeatable: minutes to Potter Park Zoo, ReoTown's dining and social scene, OldTown's shops and festivals, and outdoor favorites Crego and Hawk Island Parks. This 2 bed, 1 bath gem is packed with character, from hardwoods throughout to dining room built-ins you don't see anymore. The primary bedroom is generously sized with bonus storage space in the attic. Affordable, full of charm, and close to everything Lansing has to offer.The epitome of affordable living in Lansing. Location is unbeatable: minutes to Potter Park Zoo, ReoTown's dining and social scene, OldTown's shops and festivals, and outdoor favorites Crego and Hawk Island Parks. This 2 bed, 1 bath gem is packed with character, from hardwoods throughout to dining room built-ins you don't see anymore. The primary bedroom is generously sized with bonus storage space in the attic. Affordable, full of charm, and close to everything Lansing has to offer.
| Price History | |
|---|---|
| 8/10/2026 | Listed $100,000 |
| 9/1/2026 | 5$95,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Utilities | NaturalGasAvailable, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dryer, ElectricRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 1.5 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | None |
| Year Built | 1924 |
| Electric | Service100Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | None |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PARKDALE |
| Garage Y/N | Yes |
| Other Structures | Garages |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | LansingCity_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1872.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 28350 |
| Expected Active Date | 2026-08-14 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | LOT 10 PARKDALE SUB |
Interior Features
| Basement | Block |
|---|---|
| Flooring | Hardwood, Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 960.0 |
| Laundry Features | LowerLevel |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard, Wood |
|---|---|
| Parking Features | Detached, Driveway, GarageFacesFront, Garage |
| Lot Features | FewTrees |
| Water Source | Public |
| Foundation Details | Block |
| Spa | Yes |
| Lot Dimensions | 41x132 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 10:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd