Property Attributes
- ID#630000298530
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodBERKLEY SQUARE
- Zip48842
- StyleRanch
- Year Built1983
- Taxes$ 6097
- Price$ 212,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
Welcome to 1638 Berkley Dr! This spacious ranch in Holt Schools offers 3 bedrooms and 2 full bathrooms, with 1,104 sq. ft. on the main level plus nearly 1,000 sq. ft. of finished basement space featuring a cozy fireplace, an office, and additional storage. A two-car attached garage and shed provide plenty of room for vehicles, tools, and extra storage. Outside, enjoy a fully privacy-fenced backyard and built-in wooden benches on both the front and back porches. Recent updates include a new garage door and opener (2025), new water heater (2023), and new laundry room flooring (2020). Bring your personal touch to make this home truly your own; a great opportunity to build sweat equity. Conveniently located close to local parks and community schools. Schedule your private showing today!
| Price History | |
|---|---|
| 8/17/2026 | Listed $212,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Appliances | Dishwasher, Disposal, ElectricRange, GasWaterHeater, Microwave, Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BERKLEY SQUARE |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cedar St N to Holbrook W to To Turnbridge W to Berkley |
| City | DelhiCharterTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6097.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 96963 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | DP 3671 LOT 121, BERKLEY SQUARE SUBD. |
Interior Features
| Interior Amenities | LaminateCounters, Pantry, Storage, WalkInClosets |
|---|---|
| Basement | Daylight, Finished, Full |
| Flooring | Carpet, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1104.0 |
| Laundry Features | ElectricDryerHookup, InBasement, LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 912.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced, Full, Privacy |
|---|---|
| Parking Features | Attached, Garage, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 70X115 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd