Property Attributes
- ID#630000299162
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodCEDAR HEIGHT
- Zip48842
- StyleBungalow
- Year Built1960
- Taxes$ 1610
- Price$ 187,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage945
- Lot Size0.18 Acres
Data Source:
RealComp
Property Description
Welcome to 2537 Beryl Street, this 3 bedroom, 1 bath home that combines thoughtful updates with a comfortable, welcoming feel. With so much of the work already completed, this home is ready for you to move right in and make it your own. Inside, abundant natural light fills the home, highlighting the fresh paint and warm wood floors. The kitchen offers plenty of cabinet and counter space, a large window over the sink, and an adjoining dining area with views of the backyard. The fully remodeled bathroom features a clean, modern look with updated fixtures and a tiled tub and shower surround. Updates throughout the home include new windows, furnace and A/C, trim, light fixtures, interior and exterior doors, fresh paint, and more, giving buyers peace of mind while still maintaining the home'scozy character. The basement is perfect for additional storage or finishing as you desire. Outside, the large double lot provides plenty of room to spread out, garden, play, or simply enjoy the mature trees and outdoor space. The backyard features a partial privacy fence and spacious deck, creating a great spot for summer grilling, entertaining friends, or relaxing at the end of the day. Turn-key and ready for its new owners. Call us today to schedule your private tour!
| Price History | |
|---|---|
| 9/11/2026 | Listed $187,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Range, RangeHood, Washer, WaterHeater |
| Patio/Porch Features | Deck, FrontPorch |
| Architectural Style | Bungalow |
| Construction Materials | AluminumSiding |
| Year Built | 1960 |
| Levels | One |
| Tax Year | 2025 |
| Accessibility | SafeEmergencyEgressFromHome |
| Additional Parcels Description | 33-25-05-11-358-017 (DP 293) N 1/2 OF LOT 19 BLOCK G CEDAR HEIGHTS SUBDIVISION. |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CEDAR HEIGHT |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Aurelius Road to Willoughby Road, left on Beryl Street - house is on the left. |
| City | DelhiCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1610.9 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 31049 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | (DP 294) LOT 20 BLOCK G CEDAR HEIGHTS SUBD |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | Full, PartiallyFinished |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 816.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 129.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | PrivateYard, RainGutters |
|---|---|
| Parking Features | Concrete, Driveway |
| Lot Features | BackYard, FrontYard, FewTrees, Landscaped |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd