Property Attributes
- ID#630000299201
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityDelhi Twp
- AreaDelhi Charter Twp
- NeighborhoodMOORWOOD
- Zip48842
- StyleTraditional
- Year Built2001
- Taxes$ 9447
- Price$ 419,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3490
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Beautiful luxury vinyl plank flooring flows throughout the main living areas, including the living room, dining room, kitchen, laundry room, office, and half bath. Fresh interior paint throughout gives the home a bright, move-in-ready feel. The fully finished basement significantly expands the living space, offering endless possibilities for entertaining, recreation, or multi-generational living. Outside, enjoy the new back deck, in-ground sprinkler system, and an oversized, extra-deep two-car garage with plenty of room for storage or a workshop. Major updates include a complete tear-off roof (2021) and water heater (2020), providing peace of mind for years to come. Combining generous living space, quality updates, and a desirable Holt location, this beautifully maintained home is ready for its next owners to enjoy.
| Price History | |
|---|---|
| 9/14/2026 | Listed $419,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, GasOven, GasRange, GasWaterHeater, Microwave, Oven, Refrigerator, Range, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, FrontPorch, Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2001 |
| Electric | Service150Amp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOORWOOD |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Holt Rd to N on Washington W on Old School, turns into Cedar Bend W on Beechnut |
| City | DelhiCharterTownship_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Holt |
| Zoning Description | Residential |
| MLS Area | Area11051DelhiCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9447.73 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://visithome.ai/YpoRqBueLbRN8rgpyeaUZU?mu=ft&t=1788501413 |
| Standard Status | Active |
| Elementary School District | Holt |
| Tax Assessed Value | 173142 |
| Virtual Tour | https://visithome.ai/YpoRqBueLbRN8rgpyeaUZU?mu=ft&t=1788501413 |
| MobileHomeRemainsYN | No |
| PostalCity | Holt_Ingham |
| Legal Description | LOT 94, MOORWOOD FARMS SUB. NO.3. SEC.17, T3N, R2W. (NEW FOR 1999- NEW PLAT, PARENT PARCEL 17-401-006, REMAINDER 17-401-007) |
Interior Features
| Interior Amenities | DoubleVanity, BreakfastBar, CrownMolding, EatInKitchen, EntranceFoyer, HighSpeedInternet, JettedTub, Pantry, RecessedLighting |
|---|---|
| Basement | Finished, Full, SumpPump |
| Flooring | Carpet, CeramicTile, Laminate, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2714.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 776.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | RainGutters |
|---|---|
| Parking Features | Attached, Concrete, Driveway, GarageDoorOpener, Oversized |
| Lot Features | BackYard, CityLot, FrontYard, SprinklersInRear, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | No |
| Lot Dimensions | 80x125.37 |
| OwnerPhone | 5178536408 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Frontage Length | 80 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd