Property Attributes
- ID#630000299386
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing City
- AreaLansing
- NeighborhoodPOXSON PARK
- Zip48910
- StyleBungalow
- Year Built1947
- Taxes$ 3042
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 9/22/2026 | Listed $135,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Shingle |
| Appliances | Dryer, FreeStandingElectricRange, Refrigerator, Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Construction Materials | AluminumSiding |
| Year Built | 1947 |
| Electric | Service100Amp |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | POXSON PARK |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | S. Pennsylvania Ave., South on Alden Dr., East on Plymouth Dr. to end. Home on the corner of Plymouth and Hamilton |
| City | LansingCity_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3042.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 47345 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | LOT 13 POXSON PARK NO 1 SUB |
Interior Features
| Interior Amenities | SeeRemarks |
|---|---|
| Basement | Full, PartiallyFinished |
| Flooring | Linoleum, Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, EnergyStarQualifiedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 914.0 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 366.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached, Garage, GarageFacesSide |
|---|---|
| Lot Features | BackYard, CityLot, CornerLot, RectangularLot |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 62.38x130 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Other Equipment | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 11:38 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd