Property Attributes
- ID#65026050144
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityAlgoma Twp
- AreaAlgoma Twp
- Zip49341
- StyleTraditional
- Year Built1948
- Taxes$ 2247
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1037
- Lot Size2.5 Acres
Data Source:
RealComp
Property Description
Bring your vision to this 3-bedroom, 1-bath home situated on *2.5 acres* in the ROCKFORD School District. This property offers a great opportunity for a buyer looking to take on a renovation project, build equity, and create a home tailored to their own style. The generous acreage provides plenty of room to enjoy the outdoors, while the detached 1-car garage and additional covered parking area add functionality. With some TLC and your personal touch, this property has plenty of potential!
| Price History | |
|---|---|
| 9/21/2026 | Listed $229,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Construction Materials | AluminumSiding |
| Year Built | 1948 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | AlgomaTownship_Kent |
| Senior Community Y/N | No |
| High School District | Rockford |
| MLS Area | Area41061AlgomaTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2247.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 45772 |
| MobileHomeRemainsYN | No |
| PostalCity | Rockford_Kent |
| Legal Description | N 82.5 FT OF S 1006.5 FT OF E 1/2 NE 1/4 * SEC 24 T9N R11W 2.50 A. |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1037.0 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached, Gravel |
|---|---|
| Water Source | Well |
| Lot Size Area | 108900.0 |
| Foundation Details | CrawlSpace |
| Spa | No |
| Building Area Total | 1037.0 |
| Lot Dimensions | 825x1330 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd