Property Attributes
- ID#65026050541
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityNorton Shores City
- AreaNorton Shores
- NeighborhoodPARKVIEW ESTATES
- Zip49444
- StyleBungalow,Cape Cod,Farmhouse
- Year Built2026
- Taxes$ 1000
- Price$ 634,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2249
- Lot Size0.48 Acres
Data Source:
RealComp
Property Description
Welcome to The Mountain House, where the warmth of a mountain retreat meets the beauty of Michigan's lakeshore. Nestled near the entrance to P.J. Hoffmaster State Park, this thoughtfully designed new-construction home offers a rare combination of peaceful surroundings, distinctive character, and modern convenience. Built by Matthew Frain Builders, this 2,249-square-foot no step main floor home features an inviting open-concept design, three bedrooms, three full bathrooms, and a spacious main-floor primary suite. Thoughtful accessibility features, including zero-step entry, make everyday living comfortable and convenient. An attached two-car garage with a generous bonus room and additional storage above provides flexible space for hobbies, guests, or a home office. Just minutes from Lake Michigan, scenic trails, shopping, and dining, The Mountain House offers an opportunity to enjoy the outdoors without sacrificing the comforts of home.All showers are tiled, generator hook up, ready for a split unit in the garage and upper room over the garage. No step into the home. Kitchen Aid appliance package double wall oven, natural gas cook top, dishwasher, counter depth refrigerator, and range hood are all Juniper stainless steel.
| Price History | |
|---|---|
| 9/23/2026 | Listed $634,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt, Shingle |
| Appliances | Cooktop, Dishwasher, Disposal, DoubleOven, Refrigerator |
| Development Status | Completed |
| HOA Fee | 90.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Electricity |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Bungalow, CapeCod, Farmhouse |
| Construction Materials | VinylSiding, WoodSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Accessibility | AccessibleApproachWithRamp, AccessibleBedroom, AccessibleDoors, AccessibleEntrance, AccessibleFullBath, AccessibleHallways, GripAccessibleFeatures, OtherAccessibilityFeatures |
| Assoc Fee Paid Per | Annually |
| County | Muskegon |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | PARKVIEW ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Pontaluna towards PJ Hoffmaster Park |
| City | NortonShoresCity_Muskegon |
| Senior Community Y/N | No |
| High School District | MonaShores |
| Zoning Description | Residential |
| MLS Area | Area61141NortonShores |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1000.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Matthew Frain Builder LLC |
| Standard Status | Active |
| Tax Assessed Value | 28242 |
| MobileHomeRemainsYN | No |
| PostalCity | NortonShores_Muskegon |
| Legal Description | CITY OF NORTON SHORES PARKVIEW ESTATES CONDOS UNIT 10 |
Interior Features
| Flooring | Carpet, Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2249.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageDoorOpener |
|---|---|
| Lot Features | AdjacenttoPublicLand |
| Water Source | Public |
| Lot Size Area | 20909.0 |
| Foundation Details | CrawlSpace |
| Spa | No |
| Building Area Total | 3084.0 |
| Lot Dimensions | 141 x 147 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 10:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd